We are delighted to announce the Windmilers’ first Club Grand Prix, starting in October 2023 with the cross-country season. The objective is to encourage participation in representing the club in a range of activities and to be a fun competition not a hard-edged tournament. The Grand Prix is intended to be as inclusive as possible, welcoming all abilities and ages. Some of the events chosen have been part of the Windmiler running/racing calendar for many years! Taking part as an individual or as part of a team is a great way to meet other members or try new events or distances.
For the first year the events will include internal club events plus external events to which the club is affiliated. All members (first or second claim) are eligible to participate and your results will qualify for the Grand Prix if you enter them on the online club results database. There is no limit to the number of Grand Prix events in which a member may participate. Scroll down below the events list to see the rules.
For the full results click here
Leaderboards
Overall Leaderboard
Name | Points | Position overall | Position (age category) | Position (gender) |
Ella Waddingham | 146 | 1 | 1 | 1 |
David Sharman | 130 | 2 | 1 | 1 |
Sally Windle | 109 | 3 | 1 | 2 |
James Hughes | 106 | 4 | 2 | 2 |
Sally Bovill | 105 | 5 | 2 | 3 |
Women’s Leaderboard
Name | Points | Position overall | Position (age category) |
Ella Waddingham | 146 | 1 | 1 |
Sally Windle | 109 | 3 | 1 |
Sally Bovill | 105 | 5 | 2 |
Julia Donovan | 103 | 6 | 2 |
Claire Boynton | 91 | 10 | 1 |
Men’s Leaderboard
Name | Points | Position overall | Position (age category) |
David Sharman | 130 | 2 | 1 |
James Hughes | 106 | 4 | 2 |
Jon Bruce | 102 | 7 | 3 |
Nathan Andrews | 100 | 8 | 1 |
Sam Walker | 98 | 9 | 1 |
Age Category Leaders
Name | Leader | Age category points |
Senior Men | Sam Walker | 38 |
Senior Women | Claire Boynton | 31 |
V35 Men | David Sharman | 40 |
V35 Women | Ella Waddingham | 49 |
V45 Men | Nathan Andrews | 35 |
V45 Women | Sally Windle | 47 |
V55 Men | Simon Adams | 50 |
V55 Women | Claire Morgan | 38 |
V65 Men | Colin Harris | 36 |
V65 Women | Jean Taylor | 40 |
V75 Men | John Sabourin | 33 |
V75 Women | Lesley Bowcott | 15 |
Grand Prix events
Date | Event | Distance | Location | Entry link | Notes | |||
14 Oct 2023 | 8.5 km (M) 6.6 km (W) | Epsom Downs (M) Richmond Park (W) | Sign up via Team Captains | EA registration required | ||||
22 Oct 2023 | Approx 8 km / 5 miles | Nonsuch Park | Sign up on the day | |||||
11 Nov 2023 | TBC (M) Mitcham Common (W) | Sign up via Team Captains | EA registration required | |||||
19 Nov 2023 | Approx 8 km / 5 miles | Lightwater Country Park | Sign up on the day | |||||
2 Dec 2023 | 10 km and 5 km races | Wimbledon Common | Sign up on the day | |||||
3rd Feb 2024 | Approx 11 km / 7 miles | Windsor Great Park | Sign up on the day | |||||
13 Jan 2024 | Oxshott Woods (M) Wimbledon Common (W) | Sign up via Team Captains | EA registration required | |||||
10 Feb 2024 | Lloyd Park (M) TBC (W) | Sign up via Team Captains | EA registration required | |||||
3 Mar 2024 | Priory Park | Sign up on the day | ||||||
14 Apr 2024 | Winterfold Forest | Sign up on the day | ||||||
27 Apr | 5km | Bushy Park | Turn up on the day | Park run barcode required | ||||
30 Apr 2024 | Approx 3 miles / 5 km | Wimbledon Common | Sign up on the day | |||||
28 May 2024 | Approx 3 miles / 5 km | Wimbledon Common | Sign up on the day | |||||
12 May 2024 | 22.1 km / 13.1 miles | Ham | [entry link] | Entry fee applies | ||||
2 Jun 2024 | 10 mile race or 10 km race | Dorking | [entry link] | Entry fee applies | ||||
5 Jun 2024 | Approx 3 miles | Richmond Park | Sign up via Captains | |||||
13 Jul 2024 | 7 miles / 11 km | Chipstead | [entry link] | Entry fee applies | ||||
21 Jul 2024 | 10 km | Walton on Thames | [entry link] | Entry fee applies | ||||
6 Aug 2024 | Approx 5 miles / 8 km | Wimbledon Common | Sign up on the day | |||||
27 Aug 2024 | Approx 3 miles / 5 km | Wimbledon Common | Sign up on the day | |||||
15 Sep 2024 | MABAC | Lightwater | Sign up on the day |
How can I take part?
All members’ names will automatically be included in the Grand Prix and they may choose whether or not to participate. Their name and date of birth will be taken from the club membership database and added to a Grand Prix database so that points scored can be recorded on a rolling basis throughout the year. Members must upload their results to the club’s website in the results section. This must be done within a week of completing the event. Where results are uploaded by Club Captains, members are still responsible for checking that their details have been recorded correctly.
Points system
- 15 points per first Windmiler to finish in a Grand Prix event
- Points issued to next 14 finishing in each event, in declining order
- 1 point to everyone who participated in an event if more than 15 competitors
- 5 points for each age category winner
- Points issued to next four finishing in their respective age categories in declining order
- A maximum of (the best) nine results will score towards a Grand Prix participant’s final total in any one category
- A maximum points (15 in Open category and 5 in age category) can be scored for 2 events where a member volunteers for a Windmilers event or an event where volunteers are requested by the club on behalf of another event.
Categories & scoring
Competition in Male and Female for the following categories. The Grand Prix will be scored on both an age-graded and first-past-the-post basis. For a performance to score in a Grand Prix event, members must enter as Wimbledon Windmilers and not under another club name. Members are responsible for entering themselves into the relevant Grand Prix event or via the team captains for events such as cross country and relays. Participants will remain in the age category in which they started the Grand Prix year, regardless of whether they move into a new category during the year (eg if a member is 49 at the start of the Grand Prix but turns 50 three months later, they will continue to score as if 49 for the remainder of the year).
- Senior (age 20-34)
- V35
- V45
- V55
- V65
- V75
Prizes
Awarded to those members finishing in the first of each category at the end of each series. The winners will be announced ahead of the Awards Event in December where the awards will be made.
Rules
The full rules and events timetable can be downloaded below. For questions please contact Colin at Events.