Open Race - first Windmilers
Year |
Men |
Women |
2018 (QM) | Martin Dickson | Julia Donovan |
2017 | Not held | |
2016 | Nick McKay | Alex Bridges |
2015 | Matthew Nutt | Kate Carter |
2014 | Matthew Nutt | Valerie Suter |
2013 | Gerard O'Callaghan | Susannah Evans |
2012 | David Fitch | Susannah Evans |
2011 | Mark Rabbetts | Sune Du Toit |
2010 | Michael Daniels | Emily McNally |
2009 | Mark Rabbetts | Paula Rutherfoord |
2008 | Michael Daniels | Susan Hutchinson |
2007 | Emlyn Christie | Leslie Haines |
2006 | Mark Rabbetts | Emma Dews |
2005 | Mark Rabbetts | Sarah Tozer |
2004 | Neil Chapman | Anna Watkins |
2003 | Simon Danciger | Charlotte Ologurno |
2002 | Michael Daniels | Jean Taylor |
2001 | Michael Daniels | Collette Du Toit |
2000 | Joe Oxenham | Katherine Paterson |
Please note that these were the first Windmilers to finish, not necessarily the winners of the overall race.
Club Championships 10K
Year |
Men |
Women |
2018 | Nick McKay | Julia Donovan |
2017 | Martin Dickson | Kate Carter |
2016 | Keith MacIntosh | Samantha Pickford |
2015 | Stephen Hurley | Samantha Pickford |
2014 | Stephen Hurley | Samantha Pickford |
2013 | Keith MacIntosh | Valerie Suter |
2012 | Graham Bell | Samantha Pickford |
2011 | Graham Bell | Patricia Peever |
2010 | Mark Rabbetts | Emily McNally |
2009 | Mark Rabbetts | Ruth Clifton |
2008 | Mark Rabbetts | Susan Hutchinson |
2007 | Not held | |
2006 | Michael Rolfe | Isabel Sutherland |
Club Championships 5K
Year |
Men |
Women |
2018 | David Sharman | Sophie McKay |
2017 | Neil Guthrie | Amelia Ashton-Jones |
2016 | Neil Guthrie | Kate Carter |
2015 | Sandy Pfeifer | Chloe Bell |
2014 | Simon Olney | Kate Carter |
2013 | Stephen Hurley | Clare Mullenger |
2012 | Michael Daniels | Jenny Wood |
2011 | Roger Pratt | Sue Fisher |
2010 | Ben Palmer | Lindsay Doy |
2009 | Terry Eakin | Denise Harris |
2008 | Michael Daniels | Noelle Simmons |
2007 | Not held | |
2006 | David Ford | Caroline Curtis |
3 Mile Handicap Series
2018 - David Shute
2017 - David Turner
2016 - Julie Burgess
2015 - Ricky Wood
2014 - Neil Guthrie
2013 - Keith Lines
2012 - Jonathan Barnett
2011 - John Carter
2010 - Alison Russell
2009 - Toni Ridding
2008 - Lorna Young