Fast: Coombe Hill / Greenwood x6 each
Int: Rosebury Ave 2 x3-6
| Race Name | Race Distance | Race Date | |
|---|---|---|---|
| 1 | Wokingham Half Marathon | Half Marathon | Sunday, February 19, 2012 |
| 2 | Hamburg 10K | 10 Km | Sunday, February 19, 2012 |
| 3 | Brighton Half Marathon | Half Marathon | Sunday, February 19, 2012 |
| 4 | Wimbledon Common parkrun | 5 Km | Saturday, February 18, 2012 |
| 5 | Valentine's 10k | 10 Km | Sunday, February 12, 2012 |
| 6 | Punchbowl Marathon (30 miles) | Other | Sunday, February 12, 2012 |
| 7 | Punchbowl Marathon (20 miles) | 20 Miles | Sunday, February 12, 2012 |
| 8 | Portsmouth Coastal Half Marathon | Half Marathon | Sunday, February 12, 2012 |
| 9 | Bramley 20 | 20 Miles | Sunday, February 12, 2012 |
| 10 | Bramley 10 Mile | 10 Miles | Sunday, February 12, 2012 |
| 11 | Wimbledon Common parkrun | 5 Km | Saturday, February 11, 2012 |
| 12 | Surrey League Cross Country: Women's R4 | 5 Miles | Saturday, February 11, 2012 |
| 13 | Surrey League Cross Country: Men's R4 | 5 Miles | Saturday, February 11, 2012 |
| 14 | Wimbledon Common parkrun | 5 Km | Saturday, February 4, 2012 |
| 15 | Perch XIII | 10 Km | Sunday, January 29, 2012 |
| 16 | Barretts Canterbury 10 | 10 Miles | Sunday, January 29, 2012 |
| 17 | Frimley lodge | 5 Km | Saturday, January 28, 2012 |
| 18 | Nonsuch parkrun | 5 Km | Saturday, January 28, 2012 |
| 19 | Wimbledon Common parkrun | 5 Km | Saturday, January 28, 2012 |
| 20 | Brooks Last Friday | 5 Km | Friday, January 27, 2012 |
